| Description | Symbol | Keyboard Key | Code |
|---|---|---|---|
| Plus / Minus | ± | Alt | 0177 |
| Multiplication | × | Alt | 0215 |
| Division | ÷ | Alt | 246 |
| Greater than or equal | ≥ | Alt | 242 |
| Less than or equal | ≤ | Alt | 243 |
| ~ | Alt | 0126 | |
| ≈ | Alt | 247 | |
| Infinite | ∞ | Alt | 236 |
| Function | ƒ | Alt | 159 |
| Summation | Σ | Alt | 228 |
| Sq root | √ | Alt | 251 |
| Degree | ° | Alt | 0176 |
| Description | Character | Keyboard Key | Code |
|---|---|---|---|
| Alpha | α | Alt | 224 |
| Beta | β | Alt | 946 |
| Del | δ | Alt | 235 |
| Delta | Δ | Alt | 916 |
| Epsilon | ϵ | Alt | 1013 |
| Mu | µ | Alt | 0181 |
| Eta | η | Alt | 951 |
| Theta | θ | Alt | 952 |
| pi | π | Alt | 227 |
| Phi | Φ | Alt | 232 |
| Psi | ψ | Alt | 968 |
| Tao | τ | Alt | 231 |
| Omega | Ω | Alt | 234 |
| Description | Symbol | Keyboard Key | Code |
|---|---|---|---|
| Pound | £ | Alt | 0163 |
| Yen | ¥ | Alt | 0165 |
| Cent | ¢ | Alt | 155 |
| Euro | € | Alt | 0128 |
| Description | Symbol | Keyboard Key | Code |
|---|---|---|---|
| Copyright | © | Alt | 0169 |
| Registered | ® | Alt | 0174 |
| Trademark | ™ | Alt | 0153 |
| Description | Symbol | Keyboard Key | Code |
|---|---|---|---|
| Up or Front | ↑ | Alt | 24 |
| Down or Back | ↓ | Alt | 25 |
| Left | → | Alt | 26 |
| Right | ← | Alt | 27 |
| Side by Side | ↔ | Alt | 29 |
| Section | § | Alt | 0167 |
| Male | Alt | 11 | |
| Female | Alt | 12 | |
| Dash | ▬ | Alt | 22 |
| Up Button | ▲ | Alt | 30 |
| Down Button | ▼ | Alt | 31 |
0 comments:
Post a Comment